
Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
Q60F0153 | 1/2" | 15 | 10 | 350 |
Q60F0183 | 1/2" | 18 | 10 | 300 |
Q60F0184 | 3/4" | 18 | 10 | 300 |
Q60F0223 | 1/2" | 22 | 10 | 200 |
Q60F0224 | 3/4" | 22 | 10 | 200 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ PF-Q27F.jpg | HQ Image | 579,98 KB |